 
              
Very good product for blocking dust, exhaust gases, insects, smoke and bad odors ensuring effective temperature insulation
| Code | BV90PLUS | BV120PLUS | BV150PLUS | |||
| Color | White | White | White | |||
| Dimensions mm | 900x218x247 | 1200x218x247 | 1500x218x247 | |||
| Potenza riscaldatore kW "High" | 8 | 10 | 12 | |||
| Heater power kW "Medium" | 5,5 | 7 | 8 | |||
| Heater power kW "Low" | 2,5 | 3,5 | 4 | |||
| Engine power W "High" | 260 | 380 | 490 | |||
| Engine power W "Low" | 200 | 330 | 400 | |||
| Air flow m³/h "High" | 1600 | 2400 | 3150 | |||
| Air flow m³/h "Low" | 1300 | 1950 | 2250 | |||
| Air speed m/s "High" | 11 | 11 | 11 | |||
| Air speed m/s "Low" | 9 | 9 | 9 | |||
| Noise dB "High" | 61 | 62 | 63 | |||
| Noise dB "Low" | 59 | 60 | 61 | |||
| Frequency Hz | 50 | 50 | 50 | |||
| Voltage V | 220 | 220 | 220 | 
● Tangential air barrier with upper intake
● PTC heating element with variable power to heat the air
● Three heater power levels that can be operated with remote control
● Two speeds that can be operated with remote control or manually
● Safe and reliable with triple protection: thermal, varistor and fuse
Ideal for commercial buildings, shops, hotels, restaurants, offices, medical practices, hospitals and industrial warehouses
 
					                    