| Code | Color | Ø mm | ||||
| RIS06340 | Orange RAL 2008 | da 63 a 40 | ||||
| RIS06350 | Orange RAL 2008 | da 63 a 50 | ||||
| RIS08063 | Orange RAL 2008 | da 80 a 63 | ||||
| RIS10040 | Orange RAL 2008 | da 100 a 40 | ||||
| RIS10050 | Orange RAL 2008 | da 100 a 50 | ||||
| RIS10063 | Orange RAL 2008 | da 100 a 63 | ||||
| RIS10080 | Orange RAL 2008 | da 100 a 80 | ||||
| RIS110100 | Orange RAL 2008 | da 110 a 100 | ||||
| RIS125100 | Orange RAL 2008 | da 125 a 100 | ||||
| RIS140100 | Orange RAL 2008 | da 140 a 100 | ||||
| RIS140125 | Orange RAL 2008 | da 140 a 125 | ||||
| RIS160140 | Orange RAL 2008 | da 160 a 140 | ||||
| RIS200160 | Orange RAL 2008 | da 200 a 160 |
● High quality non-plasticised PVC (PVC_U)
● Produced in compliance with the requirements prescribed by the EN1329-1:2018 standard relating to low and high temperature waste systems inside buildings
Ideal for the discharge of white or black water from civil or industrial waste