| Code | Color | Ø mm | ||||
| MRS080 | Orange RAL 2008 | 80 | ||||
| MRS082 | Orange RAL 2008 | 82 | ||||
| MRS100 | Orange RAL 2008 | 100 | ||||
| MRS125 | Orange RAL 2008 | 125 | ||||
| MRS140 | Orange RAL 2008 | 140 | ||||
| MRS160 | Orange RAL 2008 | 160 | ||||
| MRS200 | Orange RAL 2008 | 200 |
● High quality non-plasticised PVC (PVC_U)
● Produced in compliance with the requirements prescribed by the EN1329-1:2018 standard relating to low and high temperature waste systems inside buildings
Ideal for the discharge of white or black water from civil or industrial waste